| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £4,025,922 | £4,044,779 | £3,979,493 | £4,066,074 | £2,808,118 | £2,191,582 | £2,107,859 | £1,574,997 |
| Cash | £1,012,188 | £828,590 | £816,265 | £1,270,253 | £609,468 | £79,003 | £196,424 | £478,723 |
| Current assets | £2,863,362 | £2,755,929 | £3,418,640 | £3,274,664 | £2,098,998 | £1,195,659 | £1,275,953 | £1,769,993 |
| Fixed assets | £3,713,153 | £4,014,995 | £3,696,168 | £3,885,904 | £3,931,404 | £3,868,569 | £4,030,835 | £910,513 |
| Creditors | £1,116,953 | £1,007,994 | £1,230,775 | £1,311,885 | £1,389,288 | £1,078,565 | £1,214,049 | £761,207 |
| Employees | 83 | 0 | 83 | 86 | 90 | 90 | 65 | 54 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch